Distribution
Allocation | Amount ($ANIFI) | % | Vesting |
---|---|---|---|
Public Sale | 28,000,000 | 14.0% | 50% TGE, then unlock 25% per month |
Angel Round | 20,000,000 | 10.0% | 7.5% TGE, linearly over 12 months |
Private Sale | 20,000,000 | 10.0% | 20% TGE, linearly over 8 months |
Liquidity | 20,000,000 | 10.0% | Locked 4 Years |
Team | 8,000,000 | 4.0% | 3 months cliff, linearly over 24 months |
Marketing | 8,000,000 | 4.0% | 3 months cliff, linearly over 18 months |
Reward Pool | 80,000,000 | 40.0% | linearly over 48 months |
Staking Rewards | 12,000,000 | 6.0% | linearly over 24 months |
Partners and Advisors | 4,000,000 | 2.0% | 1 months cliff, linearly over 18 months |
Total | 200,000,000 | 100.0% |
Last updated